Layer | Module | Connector | POH position | POH i2c address | FED | fiber | FED ch | ROC ids | Module ID |
---|---|---|---|---|---|---|---|---|---|
L1 | 29 | 112 | 1 | 0x11 poh1 | 41 | 1,2 | (1,2),(3,4) | (12-15), (0-3) | M1001 |
L1 | 28 | 112 | 1 | 0x11 poh1 | 41 | 3,4 | (5,6),(7,8) | (4-7), (8-11) | M1001 |
L1 | 31 | 113 | 4 | 0x11 poh3 | 41 | 13,14 | (25,26),(27,28) | (12-15), (0-3) | M1097 |
L1 | 30 | 113 | 4 | 0x11 poh3 | 41 | 15,16 | (29,30),(31,32) | (8-11), (4-7) | M1097 |
L2 | 23 | 212 | 2 | 0x11 poh2 | 41 | 5,6 | (9,10),(11,12) | (0-7), (8-15) | M2100 |
L4 | 7 | 412 | 3 | 0x13 poh1 | 41 | 12 | (23,24) | (0-15) | M3650 |
L4 | 27 | 413 | 3 | 0x13 poh1 | 41 | 9 | (17,18) | (0-15) | M3639 |
L4 | 14 | 414 | 3 | 0x13 poh1 | 41 | 10 | (19,20) | (0-15) | M3519 |
Please schedule your testing time with the VME system in the UZH CMS Phase 1 BPIX Systemtest calendar:
https://calendar.google.com/calendar/embed?src=3kv7ujkppvt29uj0bnpldm25d0%40group.calendar.google.com&ctz=Europe/Zurich
Counting room:
Supply tube electronics:
On detector:
DTB:
Power and AUX cabling:
2016
2015
2014
FPIX Portcard testing
POH
Workshops
TDR