This is an old revision of the document!
| Ring | Module Type | Number of Modules | Module size [mm2] | Inner Radius [mm] | Central Radius [mm] | Outer Radius [mm] |
|---|---|---|---|---|---|---|
| R1 | 2×2 | 20 | 33×44.2 | 62.9 | 85.0 | 107.1 |
| R2 | 2×2 | 28 | 33×44.2 | 99.7 | 121.8 | 143.9 |
| R3 | 2×2 | 36 | 33×44.2 | 136.4 | 158.5 | 180.6 |
| R4 | 2×2 | 44 | 33×44.2 | 173.2 | 195.3 | 217.4 |
| R5 | 2×2 | 48 | 33×44.2 | 209.9 | 232.0 | 254.1 |
UZH summary page: https://docs.google.com/spreadsheets/d/1ZokCUDGEviXYNHV-AOHb614nL1nbM5x6T3iaJedeBKo/edit#gid=891632047
RD53A wafer testing results: https://cernbox.cern.ch/index.php/s/hh2IZ8dOnAaYBmD