Table of Contents
Types of Structures
Structure type is a number from 1 to 7, marking the 7 different types of structures we see (see photos below). Number is the number of that particular structure owned. Label is a number seen appearing with a particular sensor.
All sensors in this tables are from the AID Innova FBK March 2024 run wafer 1, active thickness 45 μm, carbonated with what is characterized as a gain implantation of 1.0. Trench depth is mentioned as D2 with P2 trench posses and high diffused gain layer.
Information about the IVs and the structures can be found in the FBK TREDI 2024 presentation AIDA-Innova TI-LGADs
Structure Type | Number | Gain-Trench Distance | No. of Trenches | Trench Width (TW) | Label |
---|---|---|---|---|---|
1 | 6 | PIN | 1 | 6 | 16 |
V2 | 2 | 4 | 13 | ||
V2 | 2 | 6 | 14 | ||
V2 | 2 | 7 | 15 | ||
2 | 8 | PIN | 1 | 2 | 12 |
V2 | 2 | 1 | 09 | ||
V2 | 2 | 2 | 10 | ||
V2 | 2 | 3 | 11 | ||
3 | 0 | PIN | 1 | 7 | 08 |
V2 | 1 | 4 | 05 | ||
V2 | 1 | 6 | 06 | ||
V2 | 1 | 7 | 07 | ||
4 | 4 | PIN | 1 | 1 | 04 |
V2 | 1 | 1 | 01 | ||
V2 | 1 | 2 | 02 | ||
V2 | 1 | 3 | 03 | ||
5 | 20 | PIN | 2 | 5 | 24 |
V1 | 2 | 5 | 23 | ||
6 | 18 | PIN | 2 | 2 | 26 |
V2 | 2 | 5 | 25 | ||
V3 | 2 | 5 | 27 | ||
V4 | 2 | 5 | 28 | ||
7 | 15 | V2 | 1 | 5 | NOND 29 |
PIN | 1 | 5 | NOND 30 | ||
V2 | 2 | 5 | NOND 31 | ||
PIN | 2 | 5 | NOND 32 |
The following table contains the same information as the above table, but it is sorted in the order of:
Gain-Trench Distance → No. of Trenches → Trench Width.
Structure Type | Number | Gain-Trench Distance | No. of Trenches | Trench Width (TW) | Label |
---|---|---|---|---|---|
4 | 4 | PIN | 1 | 1 | 04 |
2 | 8 | PIN | 1 | 2 | 12 |
7 | 19 | PIN | 1 | 5 | NOND 30 |
1 | 6 | PIN | 1 | 6 | 16 |
3 | 0 | PIN | 1 | 7 | 08 |
6 | 18 | PIN | 2 | 2 | 26 |
5 | 20 | PIN | 2 | 5 | 24 |
7 | 19 | PIN | 2 | 5 | NOND 32 |
5 | 20 | V1 | 2 | 5 | 23 |
4 | 4 | V2 | 1 | 1 | 01 |
4 | 4 | V2 | 1 | 2 | 02 |
4 | 4 | V2 | 1 | 3 | 03 |
3 | 0 | V2 | 1 | 4 | 05 |
7 | 19 | V2 | 1 | 5 | NOND 29 |
3 | 9 | V2 | 1 | 6 | 06 |
3 | 9 | V2 | 1 | 7 | 07 |
2 | 8 | V2 | 2 | 1 | 09 |
2 | 8 | V2 | 2 | 2 | 10 |
2 | 8 | V2 | 2 | 3 | 11 |
1 | 6 | V2 | 2 | 4 | 13 |
6 | 18 | V2 | 2 | 5 | 25 |
7 | 15 | V2 | 2 | 5 | NOND 31 |
1 | 6 | V2 | 2 | 6 | 14 |
1 | 6 | V2 | 2 | 7 | 15 |
6 | 18 | V3 | 2 | 5 | 27 |
6 | 18 | V4 | 2 | 5 | 28 |
Photos of the 7 different structure types:
Position of Sensors
UZH 1 | UZH 5 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marked Corner | Marked Corner | ||||||||||||||||||||
5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||
2 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||
1 | 1 | 2 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||
1 | 1 | 2 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||
1 | 1 | 2 | 2 | 4 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||||||
2 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
IV Characteristic
Board 1 | Board 2 | Board 3 | Board 4 | Board 5 | Board 6 | Board 7 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V (V) | I (µA) | V (V) | I (µA) | V (V) | I (µA) | V (V) | I (µA) | V (V) | I (µA) | V (V) | I (µA) | V (V) | I (µA) |
20 | 5.8 | Nothing | Short | 10 | 4.5 | 10 6.7 | 10 | 4.7 | |||||
30 | 6.3 | 20 | 4.6 | 20 | 6.7 | 20 | 4.8 | ||||||
40 | 10.5 | 30 | 4.5 | 30 | 6.8 | 30 | 4.8 | ||||||
50 | 10.5 | 40 | 10.5 | 120 | 6.8 | 40 | 4.8 | ||||||
60 | 10.5 | 50 | 10.5 | 50 | 4.9 | ||||||||
70 | 10.5 | 120 | 10.5 | 60 | 4.9 | ||||||||
80 | 10.5 | 70 | 4.9 | ||||||||||
120 | 10.5 | 80 | 4.9 | ||||||||||
90 | 5.0 | ||||||||||||
100 - 180 | 5.1 |
Inspected sensors
Board 4 | Board 6 | Board 7 | Board 8 | Board 9 | Board 10 | Board 11 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V (V) | I (µA) | V (V) | I (µA) | V (V) | I (µA) | V (V) | I (µA) | V (V) | I (µA) | V (V) | I (µA) | V (V) | I (µA) |
broken | broken | short | |||||||||||
Daughter board number | Connected sensor | IV-curve status | Measurement details |
---|---|---|---|
1 | V2-1TR-TW1 | Done | Voltage points: 12, Trigger number:200, Scan dimension: 162×85 um, Average time per points: 8hr |
2 | V2-1TR-TW3 | Done | - |
3 | V2-1TR-TW4 | Done | Voltage points: 16, Trigger number:100, Scan dimension: 162×85 um, Average time per points: 4hr |
4 | Not working | - | - |
5 | V2-1TR-TW5 | Done | - |
6 | short | - | - |
7 | short | - | - |
8 | V2-1TR-TW2 | - | - |
9 | V2-1TR-TW2 | - | - |
10 | V2-1TR-TW3 | - | - |
11 | V2-1TR-TW5 | - | - |
12 | V2-1TR-TW6 | - | - |
13 | V2-1TR-TW6 | - | - |
14 | V2-1TR-TW7 | - | - |
15 | V2-1TR-TW7 | - | - |
16 | PIN-TW1 | - | - |
17 | PIN-TW2 | Done | - |
18 | PIN-TW5 | - | - |
19 | PIN-TW7 | Done | - |
20 | PIN-TW6 | Done | - |
21 | - | - | - |
22 | - | - | - |
23 | - | - | - |
24 | V2-1TR-TW5 | Done | - |
25 | V2-1TR-TW5 | Done | -Voltage points: 16, Trigger number:200, Scan dimension: 162×85 um, Average time per points: 8hr |