start
This is an old revision of the document!
SNSPDs for Particle Physics
This page is dedicated to the development of a superconductive particle detector, targeting the FCC luminometerand other relevant applications.
Contents
Electric characterization:
| Tool | IP | Visa Name | Gateway | Mask | Info |
|---|---|---|---|---|---|
| Keithley 2450 | 169.254.88.4 | TCPIP0::169.254.88.4::5025::SOCKET | 169.254.88.5 | 255.255.255.0 | Left Keithley |
| Keithley 2450 | 169.254.88.5 | TCPIP0::169.254.88.5::5025::SOCKET | 169.254.88.5 | 255.255.255.0 | Right Keithley |
| Rohde&Schwarz HMP2030 | 169.254.88.6 | TCPIP0::169.254.88.6::5025::SOCKET | 169.254.88.6 | 255.255.255.0 | |
| Keithley 2400 | 169.254.88.21 | TCPIP0::169.254.88.21::5025::SOCKET | 169.254.88.1 | 255.255.255.0 | pwd: snspd |
| Keithley 6487 | 169.254.88.22 | TCPIP0::169.254.88.22::5025::SOCKET | 169.254.88.1 | 255.255.255.0 | pwd: snspd |
Superconductive Films
Posters
start.1777539062.txt.gz · Last modified: by alehen
