User Tools

Site Tools


papers

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
papers [2026/04/24 11:44] – [Table] yaxinpapers [2026/04/27 14:26] (current) – [Table] yaxin
Line 49: Line 49:
 **Simulation - GEANT4 - Drude-Lorentz approximation** **Simulation - GEANT4 - Drude-Lorentz approximation**
  
-^ Title                                                                                                                                      ^ Author                                                                      ^ Comment                                                                                                                                                                                        ^ Link                                                                                                             ^ Keywords                                                      ^ +^ Title                                                                                                                                      ^ Author                                                                      ^ Comment                                                                                                                                                                                                   ^ Link                                                                                                             ^ Keywords                                                      ^ 
-| An implementation of ionisation energy loss in very thin absorbers for the GEANT4 simulation package                                       | J. Apostolakis, S Giani, L. Urban, M. Maire, A. V. Bagulya, V. M. Grichine  | The paper corresponding to the Geant4 PAI model, including its main formula structures.                                                                                                        | [[https://www.sciencedirect.com/science/article/abs/pii/S0168900200004575|Link]]                                 | PAI model theory, Geant 4 PAI                                 | +| An implementation of ionisation energy loss in very thin absorbers for the GEANT4 simulation package                                       | J. Apostolakis, S Giani, L. Urban, M. Maire, A. V. Bagulya, V. M. Grichine  | The paper corresponding to the Geant4 PAI model, including its main formula structures.                                                                                                                   | [[https://www.sciencedirect.com/science/article/abs/pii/S0168900200004575|Link]]                                 | PAI model theory, Geant 4 PAI                                 | 
-| Approximation methods to calculate straggling functions                                                                                    | Hans Bichsel                                                                | Covers analytical methods for calculating the straggling function, including the approach used in the PAI model. While higher-precision methods exist, they offer only marginal improvements.  | [[https://www.sciencedirect.com/science/article/abs/pii/S0168900206007972|Link]]                                 | Straggling functions, Ionization models                       | +| Approximation methods to calculate straggling functions                                                                                    | Hans Bichsel                                                                | Covers analytical methods for calculating the straggling function, including the approach used in the PAI model. While higher-precision methods exist, they offer only marginal (5%) improvements.        | [[https://www.sciencedirect.com/science/article/abs/pii/S0168900206007972|Link]]                                 | Straggling functions, Ionization models                       | 
-| Spectral Distribution of Atomic Oscillator Strengths                                                                                       | U. Fano, J. W. Cooper                                                       | Theoretical foundation for the normalization method used in the PAI model.                                                                                                                     | [[https://journals.aps.org/rmp/abstract/10.1103/RevModPhys.40.441|Link]]                                         | Ionization cross-Section, normalization, sum rule, PAI model  | +| Spectral Distribution of Atomic Oscillator Strengths                                                                                       | U. Fano, J. W. Cooper                                                       | Theoretical foundation for the normalization method used in the PAI model.                                                                                                                                | [[https://journals.aps.org/rmp/abstract/10.1103/RevModPhys.40.441|Link]]                                         | Ionization cross-Section, normalization, sum rule, PAI model  | 
-| A simple method for realistic estimation of the most probable energy loss in thin gas layers                                               | V. M. Grishin, G. I. Merson                                                 | Initial conceptual idea of what was later developped and implemented as the PAI model.                                                                                                         | [[https://www.sciencedirect.com/science/article/pii/0168900289901903|Link]]                                      | Energy deposition in thin layers                              | +| A simple method for realistic estimation of the most probable energy loss in thin gas layers                                               | V. M. Grishin, G. I. Merson                                                 | Initial conceptual idea of what was later developped and implemented as the PAI model.                                                                                                                    | [[https://www.sciencedirect.com/science/article/pii/0168900289901903|Link]]                                      | Energy deposition in thin layers                              | 
-| Validation of cross sections for Monte Carlo simulation of the photoelectric effect                                                        | M. Cheol Han et al.                                                         | Compares different data sets used in Geant4, Sandia Table is one of them.                                                                                                                      | [[https://arxiv.org/abs/1601.06514|Link]]                                                                        | Sandia Table, PAI model                                       | +| Validation of cross sections for Monte Carlo simulation of the photoelectric effect                                                        | M. Cheol Han et al.                                                         | Compares different data sets used in Geant4, Sandia Table is one of them.                                                                                                                                 | [[https://arxiv.org/abs/1601.06514|Link]]                                                                        | Sandia Table, PAI model                                       | 
-| Complementary Metal–Oxide–Semiconductor Compatible Deposition of Nanoscale Transition-Metal Nitride Thin Films for Plasmonic Applications  | R. Bower et al.                                                             | Experimental measurement of Drude-Lorentz oscillator parameters of TiN, NbN and NbTiN on different substrates. Values available in supporting info.                                            | [[https://pubs.acs.org/doi/10.1021/acsami.0c10570|Link]]                                                         | NbTiN, Drude-Lorentz, dielectric                              | +| Complementary Metal–Oxide–Semiconductor Compatible Deposition of Nanoscale Transition-Metal Nitride Thin Films for Plasmonic Applications  | R. Bower et al.                                                             | Experimental measurement of Drude-Lorentz oscillator parameters of TiN, NbN and NbTiN on different substrates. Values available in supporting info.                                                       | [[https://pubs.acs.org/doi/10.1021/acsami.0c10570|Link]]                                                         | NbTiN, Drude-Lorentz, dielectric                              | 
-| Introduction to the PAI model                                                                                                              | I. B. Smirnov                                                               | Short introduction and description of the PAI model and it's application.                                                                                                                      | [[https://indico.cern.ch/event/911950/contributions/3898109/attachments/2062395/3460176/Intro_PAI_wc.pdf|lINK]]  | PAI model, Ionization Cross-Section                           | +| Introduction to the PAI model                                                                                                              | I. B. Smirnov                                                               | Short introduction and description of the PAI model and it's application.                                                                                                                                 | [[https://indico.cern.ch/event/911950/contributions/3898109/attachments/2062395/3460176/Intro_PAI_wc.pdf|lINK]]  | PAI model, Ionization Cross-Section                           | 
-| Recent progress of GEANT4 electromagnetic physics for LHC and other applications                                                           | A Bagulya et al.                                                            | A general description on ionization simulation, in which mentioned how to register PAI model via macro file.                                                                                   | [[https://iopscience.iop.org/article/10.1088/1742-6596/898/4/042032|Link]]                                       | Geant4, PAI model, attach models                              | +| Recent progress of GEANT4 electromagnetic physics for LHC and other applications                                                           | A Bagulya et al.                                                            | A general description on ionization simulation, in which mentioned how to register PAI model via macro file.                                                                                              | [[https://iopscience.iop.org/article/10.1088/1742-6596/898/4/042032|Link]]                                       | Geant4, PAI model, attach models                              | 
-| Analytical Approximations for X-Ray Cross Sections Ill                                                                                     | Frank Biggs, Ruth Lighthill                                                 | Original Sandia Table, in which P12 gives the Biggs-Lighhill parameterisation. This was mis-cited to an article published at 1990 in CERN Physics Manual and some other studies              | [[https://www.osti.gov/servlets/purl/7124946/|Link]]                                                             | PAI model, Biggs-Lighthill parameters, Sandia Table           |+| Analytical Approximations for X-Ray Cross Sections Ill                                                                                     | Frank Biggs, Ruth Lighthill                                                 | Original Sandia Table, in which gives the Biggs-Lighhill parameterisation. It was often mis-cited as “SAND 87-0070, 1990, 35p,” but the official report record identifies it as SAND-87-0070, Aug1988.  | [[https://www.osti.gov/servlets/purl/7124946/|Link]]                                                             | PAI model, Biggs-Lighthill parameters, Sandia Table           |
  
 **Theory - Time Dependent Ginsburg-Landau** **Theory - Time Dependent Ginsburg-Landau**
papers.1777023862.txt.gz · Last modified: by yaxin