start
SNSPDs for Particle Physics
This page is dedicated to the development of a superconductive particle detector, targeting the FCC luminometerand other relevant applications.
Contents
Electric characterization:
| Tool | IP | Visa Name | Gateway | Mask | Info |
|---|---|---|---|---|---|
| Keithley 2450 | 169.254.88.4 | TCPIP0::169.254.88.4::5025::SOCKET | 169.254.88.5 | 255.255.255.0 | Left Keithley |
| Keithley 2450 | 169.254.88.5 | TCPIP0::169.254.88.5::5025::SOCKET | 169.254.88.5 | 255.255.255.0 | Right Keithley |
| Rohde&Schwarz HMP2030 | 169.254.88.6 | TCPIP0::169.254.88.6::5025::SOCKET | 169.254.88.6 | 255.255.255.0 | |
| Keithley 2400 | 169.254.88.21 | TCPIP0::169.254.88.21::5025::SOCKET | 169.254.88.1 | 255.255.255.0 | pwd: snspd |
| Keithley 6487 | 169.254.88.22 | TCPIP0::169.254.88.22::5025::SOCKET | 169.254.88.1 | 255.255.255.0 | pwd: snspd |
| SR400 photon counter | 169.254.88.31 | TCPIP0::169.254.88.31::5025::SOCKET | 169.254.88.1 | 255.255.255.0 | |
| Lakeshore 336 | 169.254.88.41 | TCPIP0::169.254.88.41::7777::SOCKET | 169.254.88.1 | 255.255.255.0 |
In this case this is ever useful: If the Keithley 2400 and/or the 6487 do not work, go into the settings and set the TX terminator setting to LF+CR
Superconductive Films
Posters
start.txt · Last modified: by alehen
