This is an old revision of the document!
For DAMIC-M@Zurich a new Cryostat was commissioned. It is based on the design of the AlpineCube by P. Robmann, the cryo- and vacuumsystem staied the same. It is heavely modified on the cryohead mounting and CCD holders/assembly and was designed by E. Gkougkousis.
| Assembly | Description | Quantity | Weight (kg) |
|---|---|---|---|
| Cryo-Head | M8x25 Hex socket head cap screws fully threaded, BN 610 | 8 | 0.018 |
| Flat washers without chamfer, DIN 125, for M8 thread | 8 | 0.002 | |
| Tube 104×2 mm - 136.1 mm length, 304 stainless | 1 | 0.700 | |
| Mixed Refrigerant Gas Cryocooler - Mylar Wrapped | 1 | 3.900 | |
| 90 K Blend Hoses, 1/4“ [6mm] by 10' [3 m] | 2 | N/A | |
| Charging Kit - 17 Liter Bottle (MR-90 Blend) | 1 | N/A | |
| ISO 100 Centering Ring with Outer Ring - 301062 | 1 | 0.068 | |
| ISO-F Welding Flange, ISO 100 - 301079 | 1 | 0.414 | |
| Cryo-Head Support Plane | 1 | 1.77 | |
| M6x25 Hex socket head cap screws fully threaded, ISO 4762 | 14 | 0.009 | |
| Flat washers without chamfer, DIN 125, for M6 thread | 14 | 0.001 | |
| 180×5 mm O-ring (5 mm diameter, 565 mm length) | 1 | 0.012 | |
| VacUum Attachment | KF Tubulation, inner diameter 25 mm, 70 mm length | 1 | 0.109 |
| KF Tubulation, inner diameter 50 mm, 70 mm length | 1 | 0.345 | |
| Vacuum Seal Cover | 1 | 3.09 | |
| M6x25 Hex socket head cap screws fully threaded, ISO 4762 | 16 | 0.009 | |
| Flat washers without chamfer, DIN 126, for M6 thread | 16 | 0.001 | |
| 254×5 mm O-Ring NBR 770 ( mm diameter, 799 mm length) | 1 | 0.0173 | |
| External Cryostat Hardware | GN 581 Rotating Lifting Rings | 4 | 0.060 |
| GN 851 Hook Toggle Clamps | 2 | 0.080 | |
| M4x14 Hexagon socket button head screw | 12 | 0.002 | |
| RS PRO Rubber Vibration Damper M10, Ø 85mm x 25mm, 40kg | 4 | 0.108 | |
| M7x14 Ultra-Low-Profile Socket Head Screw | 8 | 0.006 | |
| Articulating Constant Torque Hinge, Free Swinging, Bright | 2 | 0.111 | |
| M4x25 Hex socket flat countersunk head screw | 8 | 0.004 | |
| Passthrough Connectors | DB50 Passthrough Shield | 2 | 0.162 |
| M3x30 Hex socket head cap partially threaded screw | 8 | 0.002 | |
| DB50 Feedthrough Connector for Vacuum Applications | 1 | 0.13463 | |
| DB50 Male HIVAC Adapter for Vacuum Applications | 2 | 0.03928 | |
| DB37 Feedthrough Connector for Vacuum Applications | 1 | 0.13611 | |
| DB37 Male HIVAC Adapter for Vacuum Applications | 2 | 0.03644 | |
| Cryostat Body | Cryostat Door | 1 | 7.760 |
| Cryostat Body | 1 | 22.950 | |
| Door Cylindrical Flange | 3 | 0.842 | |
| O-Ring ID 150 mm x 5.3 mm NBR 70 | 2 | 0.012 | |
| O-ring ID 373 mm x 5.25 mm CS NBR (length (1171.77 mm) | 1 | 0.0304 | |
| O-ring ID 353 mm x 5.25 mm CS NBR (length 1110.363 mm) | 1 | 0.0288 | |
| M5x25 Hex socket head cap screws fully threaded | 24 | 0.005 | |
| Internal Hardware | 4-40 UNC x 0.5625 Hex socket head cap screws, ANSI B18.3 | 6 | 0.001 |
| 4-40 UNC x 3/8 Inch Socket Countersunk Nylon Screws (ASME B18.3) | 6 | 0.001 | |
| Al2O3 Insulator | 1 | 0.008 | |
| Arcol AP830 Power Resistor 50Ω ±1% / 30W | 2 | 0.035 | |
| M6x6 Hex socket set screws with flat point | 2 | 0.001 | |
| Cryo-Head Heater Attachment | 1 | 0.256 | |
| M3x8 Hex socket head cap screws fully threaded | 1 | 0.001 | |
| M3 Flat washers without chamfer | 2 | 0.001 | |
| M3 Slotted round nuts BN 1413 | 1 | 0.001 | |
| M3x8 Hex socket flat countersunk head screw | 1 | 0.001 | |
| Temperature Sensor Attachment | 2 | 0.006 | |
| Platinum Resistance Pt100 Wire-Wound Detector Element, 28 mm | 2 | 0.0052 | |
| Electronics Assembly | Front-End Board Vertical Card Guide | 6 | 0.020 |
| DAMIC Font-End electronics Board V2.0 | 4 | ||
| Samtec Pass-through Board | 1 | ||
| Board Passthrough External Flange | 1 | 0.232 | |
| Board Passthrough Internal Falge | 1 | 0.405 | |
| M4x20 Hex socket head cap screws fully threaded | 6 | 0.003 | |
| O-Ring ID 150 mm x 5.3 mm NBR 70 | 1 | 0.012 | |
| Viton Fluoroelestimer O-Ring, nominal 3½” x 3/32, Dash No, 153 | 2 | 0.003 | |
| M5x25 Hex socket head cap screws fully threaded | 12 | 0.005 | |
| Additional Vacuum Hardware | KF Elbow 90°, DN 25 | 1 | 0.116 |
| KF Elbow 90°, DN 50 | 1 | 0.364 | |
| KF Tees, DN25 | 2 | 0.187 | |
| KF Flange with Pipe Thread, Female, DN25, NPT - Internal Thread | 2 | 0.048 | |
| KF Centering Rings, O-Ring, DN50 | 3 | 0.027 | |
| KF Centering Rings, O-Ring, DN25 | 6 | 0.011 | |
| KF Tension Ring for Elastomer Gasket, DN50 | 3 | 0.157 | |
| KF Tension Ring for Elastomer Gasket, DN25 | 6 | 0.062 | |
| Conical Reducer, ISO-KF Flange Size NW50 to NW40 | 1 | 0.062 | |
| Low Pressure Proportional Relief Valve, 1/4 in. MNPT x 1/4 in. FNPT | 1 | 0.270 | |
| Bellows Sealed Valve, Welded, SS Stem Tip, 1/4 in. MNPT | 1 | 0.110 | |
| Safety Valve, NW50 ISO-KF, Vitron, 220 VAC 50/60 Hz | 1 | 1.800 | |
| ActiveLine-Gauge Mating connector, 6 pole | 1 | ||
| PKR 251, FPM-sealed, DN 25 ISO-KF | 1 | 0.700 |
To fully incorperate the DAMIC-M CCD Module a single Bookcase like CCD-Mount was developed, it is designed to hold up to four big DAMIC-M CCD Modules. The full list of Materials can be found here.
| Name | Assembly Diagramm | Part Drawings | STEP Files |
|---|---|---|---|
| Bookcase | Bookcase Assembly Top Assembly | Top Plate Triangle Spacers Cylindrical Spacers Bottom Plate | Bottom Plate Cylindrical Spacer Top Plate Triangle Spacer |
| External Frame | External Flange Assembly | Frame | Frame |
| Frames | Frames Assembly | ||
| Support | Support Assembly | Not Available | |
Since the Large CCD Modules are quite expensive and hard to come by a single large Module holder was developed, it's BOM can be found here.
| Name | Assembly Diagramm | Part Drawings | STEP Files |
|---|---|---|---|
| Sides | Top Frame Bottom Frame | Bottom Frame Cylindrical Spacers Left Frame Rectangular Spacers Right Frame Top Frame | Bottom Frame Step File Cylindrical Spacer Left Frame Step File Rectangular Spacer Right Frame Top Frame |
| Assembly | Cryovessel Assembly Complete Assembly | Not Available | |
As a byproduct of the Large CCD Module production there are also very small CCD Modules, which are used in DARMA. For this small CCD we also developed a CCD Mounting case and a container. The two BOM can be found Single Small CCD and Small Singel CCD Container
| Name | Assembly Diagramm | Part Drawings | STEP Files |
|---|---|---|---|
| Frame | Frame | Top Frame Bottom Frame Rectangular Spacer Cylindrical Spacer | Bottom Frame Step File Cylindrical Spacer Rectangular Spacer Top Frame |
| Container | Container | Container Bottom Container Middle Container Top Container Retention Bar | Container Bottom Container Middle Container Top Retention Bar |
| Flex | Not Available | Flex | Flex |
| PCB | PCB | PCB | |
| Assembly | Container Mounting Assembly Cryovessel Assembly | Not available | |