| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| wiki [2026/04/27 10:57] – [Table] vagelis | wiki [2026/05/04 15:47] (current) – [Instruments] simon |
|---|
| ==== Network Configuration DARMA ==== | ==== Network Configuration DARMA ==== |
| ^ Device ^ IP ^ Netmask ^ Gateway ^ DNS ^ Hostname ^ Username ^ Password ^ | ^ Device ^ IP ^ Netmask ^ Gateway ^ DNS ^ Hostname ^ Username ^ Password ^ |
| | Server 2 Intranet | 192.168.100.1 | 255.255.255.0 | N/A | 130.60.164.1 | CCDTest | damic | 1rChEL | | | Server 2 Intranet | 192.168.100.1 | 255.255.255.0 | N/A | 130.60.128.3 | CCDTest | damic | 1rChEL | |
| | Server 2 Internet | 10.65.117.42 | ::: | ::: | ::: | ::: | ::: | ::: | | | Server 2 Internet | 10.65.117.42 | 255.255.252.0 | 10.65.116.1 | ::: | ::: | ::: | ::: | |
| | Power PDU 4PS | 192.168.100.11 | 255.255.255.0 | 192.168.100.1 | 130.60.164.1 | PowerPDU-CF | admin | 1rChEL@PDU | | | Power PDU 4PS | 192.168.100.11 | 255.255.255.0 | 192.168.100.1 | 130.60.128.3 | PowerPDU-CF | admin | 1rChEL@PDU | |
| | Single Gauge TPG361 | 192.168.100.12 | 255.255.255.0 | 192.168.100.1 | 130.60.164.1 | N/A ||| | | Single Gauge TPG361 | 192.168.100.12 | 255.255.255.0 | 192.168.100.1 | 130.60.128.3 | N/A ||| |
| | HiCube 80 Serial2LAN (EX-611-2) | 192.168.100.13 | 255.255.255.0 | 192.168.100.1 | 130.60.164.1 | HighCube80 | admin | 1rChEL@Serial | | | HiCube 80 Serial2LAN (EX-611-2) | 192.168.100.13 | 255.255.255.0 | 192.168.100.1 | N/A | HighCube80 | admin | 1rChEL@Serial | |
| | HVPSU Kethley 2450 | 192.168.100.14 | 255.255.255.0 | 192.168.100.1 | N/A | K-2470 | admin | 1rChEL@HVPSU | | | HVPSU Kethley 2450 | 192.168.100.14 | 255.255.255.0 | 192.168.100.1 | N/A | K-2470 | admin | 1rChEL@HVPSU | |
| | LVPSU R&S HMP4040 | 192.168.100.15 | 255.255.255.0 | 192.168.100.1 | N/A || admin | 1rChEL@LVPSU | | | LVPSU R&S HMP4040 | 192.168.100.15 | 255.255.255.0 | 192.168.100.1 | N/A || admin | 1rChEL@LVPSU | |
| | Lakeshore 332 Serial2LAN (EX-611-2) | 192.168.100.16 | 255.255.255.0 | 192.168.100.1 | 130.60.164.1 | Lakeshore | N/A | Temperature | | | Lakeshore 332 Serial2LAN (EX-611-2) | 192.168.100.16 | 255.255.255.0 | 192.168.100.1 | N/A | Lakeshore | N/A | Temperature | |
| | LTA | 192.168.133.7 | N/A |||| admin | 1rChEL@USB24 | | | LTA | 192.168.133.7 | N/A |||| admin | 1rChEL@USB24 | |
| | Zurich Instruments MFIA | 192.168.100.17 | 255.255.255.0 | 192.168.100.1 | N/A |||| | | Zurich Instruments MFIA | 192.168.100.17 | 255.255.255.0 | 192.168.100.1 | N/A |||| |
| | Eg&G 7280 Lock-In Serial2LAN (EX-611-2) | 192.168.100.19 | 255.255.255.0 | 192.168.100.1 | N/A | EG&G 72xx | N/A | LockIn | | | Eg&G 7280 Lock-In Serial2LAN (EX-611-2) | 192.168.100.19 | 255.255.255.0 | 192.168.100.1 | N/A | EG&G 72xx | N/A | LockIn | |
| | Eg&G 7260 Lock-In (Daisy chained to 7280) | ::: | ::: | ::: | ::: | ::: | ::: | ::: | | | Eg&G 7260 Lock-In (Daisy chained to 7280) | ::: | ::: | ::: | ::: | ::: | ::: | ::: | |
| | SMC HRS-012 Water Chiller Serial2LAN (NPort 5130) | 192.168.100.20 | 255.255.255.0 | 192.168.100.1 | 130.60.164.1 | WaterChiller | N/A | SMC_HRS012 | | | SMC HRS-012 Water Chiller Serial2LAN (NPort 5130) | 192.168.100.20 | 255.255.255.0 | 192.168.100.1 | 130.60.128.3 | WaterChiller | N/A | SMC_HRS012 | |
| |
| |
| ==== Network Configuration DAMIC@Zurich ==== | ==== Network Configuration DAMIC@Zurich ==== |
| ^ Device ^ IP ^ Netmask ^ Gateway ^ DNS ^ Hostname ^ Username ^ Password ^ | ^ Device ^ IP ^ Netmask ^ Gateway ^ DNS ^ Hostname ^ Username ^ Password ^ |
| | Server 1 Intranet | 192.168.200.1 | 255.255.255.0 | N/A | 130.60.164.2 | damic2 | damic2 | 1rChEL | | | Server 1 Intranet | 192.168.200.1 | 255.255.255.0 | N/A | 130.60.128.3 | damic2 | damic2 | 1rChEL | |
| | Server 1 Extranet | 10.65.117.44 | ::: | ::: | ::: | ::: | ::: | ::: | | | Server 1 Extranet | 10.65.117.44 | 255.255.252.0 | 10.65.116.1 | ::: | ::: | ::: | ::: | |
| | Power PDU 4PS | 192.168.200.11 | 255.255.255.0 | 192.168.200.1 | 130.60.164.1 | PowerPDU-CF | admin | 1rChEL@PDU | | | Power PDU 4PS | 192.168.200.11 | 255.255.255.0 | 192.168.200.1 | 130.60.128.3 | PowerPDU-CF | admin | 1rChEL@PDU | |
| | Single Gauge Serial2LAN (EX-611-2) | 192.168.200.12 | 255.255.255.0 | 192.168.200.1 | 130.60.164.1 | TPG261 | N/A | 1rChEL@Vacuum | | | Single Gauge Serial2LAN (EX-611-2) | 192.168.200.12 | 255.255.255.0 | 192.168.200.1 | N/A | TPG261 | N/A | 1rChEL@Vacuum | |
| | HiCube 80 Serial2LAN (NPort 5130) | 192.168.200.13 | 255.255.255.0 | 192.168.200.1 | 130.60.164.1 | HiCube80 | admin | 1rChEL@Serial | | | HiCube 80 Serial2LAN (NPort 5130) | 192.168.200.13 | 255.255.255.0 | 192.168.200.1 | 130.60.128.3 | HiCube80 | admin | 1rChEL@Serial | |
| | HVPSU Kethley 2450 SourceMeter | 192.168.200.14 | 255.255.255.0 | 192.168.200.1 | N/A | K-2470 | admin | 1rChEL@HVPSU | | | HVPSU Kethley 2450 SourceMeter | 192.168.200.14 | 255.255.255.0 | 192.168.200.1 | N/A | K-2470 | admin | 1rChEL@HVPSU | |
| | LVPSU R&S HMP2030 | 192.168.200.15 | 255.255.255.0 | 192.168.200.1 | ::: | N/A | admin | 1rChEL@LVPSU | | | LVPSU R&S HMP2030 | 192.168.200.15 | 255.255.255.0 | 192.168.200.1 | ::: | N/A | admin | 1rChEL@LVPSU | |
| | Lakeshore 335 USB2LAN (DS-700) | 192.168.200.17 | 255.255.255.0 | 192.168.200.1 | 130.60.164.1 | Lakeshore | admin | 1rChEL2T | | | Lakeshore 335 USB2LAN (AnywhereUSB2) | 192.168.200.17 | 255.255.255.0 | 192.168.200.1 | 130.60.128.3 | Lakeshore | admin | 1rChEL26@ | |
| | ACM | 192.168.1.5 | | | | | | | | | ACM | 192.168.1.5 | | | | | | | |
| ===== Servers Configuration ===== | ===== Servers Configuration ===== |
| |
| |
| ^ **Server Specifications** ||||||| | ^ **Server Specifications** ||||||| |
| | ^ Server 1 ||^ Server 2 ||| | ^ Component ^ Server 1 ||^ Server 2 ||| |
| | //Case Model// | RS300-E7/PS4 | [[https://www.asus.com/de/commercial-servers-workstations/rs300e7ps4/|Product Page]] | {{ :server:e6289_rs300-e7_ps4.pdf |Manual}} | RS300-E7/PS4 | [[https://www.asus.com/de/commercial-servers-workstations/rs300e7ps4/|Product Page]] | {{ :server:e6289_rs300-e7_ps4.pdf |Manual}} | | | //Case Model// | RS300-E7/PS4 | [[https://www.asus.com/de/commercial-servers-workstations/rs300e7ps4/|Product Page]] | {{ :server:e6289_rs300-e7_ps4.pdf |Manual}} | RS300-E7/PS4 | [[https://www.asus.com/de/commercial-servers-workstations/rs300e7ps4/|Product Page]] | {{ :server:e6289_rs300-e7_ps4.pdf |Manual}} | |
| | //Mainboard// | ASUS P8B-E/4L | [[https://www.asus.com/ch-de/commercial-servers-workstations/p8be4l/|Product Page]] | {{ :server:asus_p8b-e-4l.pdf |Manual}} | ASUS P8B-E/4L | [[https://www.asus.com/ch-de/commercial-servers-workstations/p8be4l/|Product Page]] | {{ :server:p7fe_motherboard_atx.pdf | Manual }} | | | //Mainboard// | ASUS P8B-E/4L | [[https://www.asus.com/ch-de/commercial-servers-workstations/p8be4l/|Product Page]] | {{ :server:asus_p8b-e-4l.pdf |Manual}} | ASUS P8B-E/4L | [[https://www.asus.com/ch-de/commercial-servers-workstations/p8be4l/|Product Page]] | {{ :server:p7fe_motherboard_atx.pdf | Manual }} | |
| - [[STANDA low vibration optical table]] | - [[STANDA low vibration optical table]] |
| - [[Wirebonder Setup]] | - [[Wirebonder Setup]] |
| | - [[Lock-In Amplifiers]] |
| ====== Read out Systems ====== | ====== Read out Systems ====== |
| |