User Tools

Site Tools


leach_system

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
leach_system [2024/10/08 09:41] – [Table] simonleach_system [2024/10/09 15:28] (current) – [Table] simon
Line 269: Line 269:
 ==== Pin Layout ==== ==== Pin Layout ====
  
-|  **DB 50, Front-End Board**                            ||| +|  **DB 50, Front-End Board**                                                                               ||||| 
-|                              |  Leach Side              || +|                              |  Front-End Board side            ||  Leach side                               || 
- :::                         |  DB 50 Female            || +| :::                          |  DB 50 Female                    ||  DB 37 M, DB 25 F, DB 15 M                || 
- :::                         |  Function      |  Pin     | +| :::                          |  Function              |  Pin     | Pin                         | Function     | 
-|  Bottom Row                  |  H2Lm          |  1       | +|  Bottom Row                  |  H2Lm                  |  1       | 37.14                       | CLK 12       | 
- :::                         |  H1Lm          |  2       | +| :::                          |  H1Lm                  |  2       | 37.13                       | CLK 13       | 
- :::                         |  OG_1m         |  3       | +| :::                          |  OG_1m                 |  3       | 37.08                       | CLK 7        
- :::                         |  SW_1m         |  4       | +| :::                          |  SW_1m                 |  4       | 37.19                       | CLK 18       | 
- :::                         |  Spare_6       |  5       | +| :::                          |  Spare_6               |  5       | N/C                         | N/C          
- :::                         |  Vdd_2         |  6       | +| :::                          |  Vdd_2                 |  6       | 25.02                       | VDD2         
- :::                         |  VR_2          |  7       | +| :::                          |  VR_2                  |  7       | 25.06                       | Vr2          
- :::                         |  VR_1          |  8       | +| :::                          |  VR_1                  |  8       | 25.05                       | Vr1          
- :::                         |  Vdd_1         |  9       | +| :::                          |  Vdd_1                 |  9       | 25.01                       | VDD1         
- :::                         |  Drain_2m      |  10      | +| :::                          |  Drain_2m              |  10      | 25.08                       | Vr4          
- :::                         |  Drain_1m      |  11      | +| :::                          |  Drain_1m              |  11      | 25.07                       | Vr3          
- :::                         |  Spare_3       |  12      | +| :::                          |  Spare_3               |  12      | N/C                         | N/C          
- :::                         |  TG_2m         |  13      | +| :::                          |  TG_2m                 |  13      | 37.09                       | CLK 8        
- :::                         |  SW_2m         |  14      | +| :::                          |  SW_2m                 |  14      | 37.37                       | CLK 23       
- :::                         |  OG_2m         |  15      | +| :::                          |  OG_2m                 |  15      | 37.10                       | CLK 9        
- :::                         |  H1Um          |  16      | +| :::                          |  H1Um                  |  16      | 37.16                       | CLK 15       
- :::                         |  H2Um          |  17      | +| :::                          |  H2Um                  |  17      | 37.17                       | CLK 16       
-|  Middle Row                  |  H3Lm          |  18      | +|  Middle Row                  |  H3Lm                  |  18      | 37.15                       | CLK 14       
- :::                         |  V3_1m         |  19      | +| :::                          |  V3_1m                 |  19      | 37.03                       | CLK 2        
- :::                         |  V2_1m         |  20      | +| :::                          |  V2_1m                 |  20      | 37.02                       | CLK 1        
- :::                         |  V1_1m         |  21      | +| :::                          |  V1_1m                 |  21      | 37.01                       | CLK 0        
- :::                         |  TG_1m         |  22      | +| :::                          |  TG_1m                 |  22      | 37.07                       | CLK 6        
- :::                         |  SPARE_4       |  23      | +| :::                          |  SPARE_4               |  23      | N/C                         | N/C          
- :::                         |  P_Plus        |  24      | +| :::                          |  P_Plus                |  24      |                             | Ground       
- :::                         |  P_Plus        |  25      | +| :::                          |  P_Plus                |  25      |                             | Ground       
- :::                         |  P_Plus        |  26      | +| :::                          |  P_Plus                |  26      |                             | Ground       
- :::                         |  P_Plus        |  27      | +| :::                          |  P_Plus                |  27      |                             | Ground       
- :::                         |  P_Plus        |  28      | +| :::                          |  P_Plus                |  28      |                             | CLK Ground   
- :::                         |  SPARE_2       |  29      | +| :::                          |  SPARE_2               |  29      | N/C                         | N/C          
- :::                         |  V3_2m         |  30      | +| :::                          |  V3_2m                 |  30      | 37.06                       | CLK 5        
- :::                         |  V2_2m         |  31      | +| :::                          |  V2_2m                 |  31      | 37.05                       | CLK 4        
- :::                         |  V1_2m         |  32      | +| :::                          |  V1_2m                 |  32      | 37.04                       | CLK 3        
- :::                         |  H3Um          |  33      | +| :::                          |  H3Um                  |  33      | 37.18                       | CLK 17       
-|  Top Row                      SPARE_9       |  34      | +|  Top Row                      SPARE_9               |  34      | N/C                         | N/C          
- :::                         |  SPARE_8       |  35      | +| :::                          |  SPARE_8               |  35      | N/C                         | N/C          
- :::                         |  DG_1m         |  36      | +| :::                          |  DG_1m                 |  36      | 37.33                       | CLK 19       
- :::                         |  RG_1m         |  37      | +| :::                          |  RG_1m                 |  37      | 37.34                       | CLK 20       
- :::                         |  SPARE_7       |  38      | +| :::                          |  SPARE_7               |  38      | 25.09                       | OG 1         
- :::                         |  SPARE_5       |  39      | +| :::                          |  SPARE_5               |  39      | 25.10                       | OG 2         
- :::                         |  P_Plus        |  40      | +| :::                          |  P_Plus                |  40      |                             | Ground       
- :::                         |  D50_VOUT_L2   |  41      | +| :::                          |  D50_VOUT_L2           |  41      | 15.2.1                      | AMP          
- :::                         |  D50_VOUT_L1   |  42      | +| :::                          |  D50_VOUT_L1           |  42      | 15.1.1                      | AMP          
- :::                         |  D50_VOUT_U1   |  43      | +| :::                          |  D50_VOUT_U1           |  43      | 15.1.8                      | AMP          
- :::                         |  D50_VOUT_U2   |  44      | +| :::                          |  D50_VOUT_U2           |  44      | 15.2.8                      | AMP          
- :::                         |  P_Plus        |  45      | +| :::                          |  P_Plus                |  45      |                             | Ground       
- :::                         |  SPARE_1       |  46      | +| :::                          |  SPARE_1               |  46      | N/C                         | N/C          
- :::                         |  DG_2m         |  47      | +| :::                          |  DG_2m                 |  47      | 37.35                       | CLK 21       
- :::                         |  RG_2m         |  48      | +| :::                          |  RG_2m                 |  48      | 37.36                       | CLK 22       
- :::                         |  P_Plus        |  49      | +| :::                          |  P_Plus                |  49      |                             VSUB Ground  
-|  :::                         |  VSUB_res      |  50      | +:::                          |  VSUB_res              |  50      |                             | VSUB Ext     
-|  Shield                      |  Shield        |  P_Plus  |+|  Shield                      |  Shield                |  P_Plus  |                             | Ground       |
  
  
leach_system.1728373264.txt.gz · Last modified: by simon