User Tools

Site Tools


large_ccd_bookcase_assembly

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
large_ccd_bookcase_assembly [2025/07/30 08:25] – [BOM] simonlarge_ccd_bookcase_assembly [2025/07/30 08:28] (current) – [Table] simon
Line 23: Line 23:
  
 ==== Assembly ==== ==== Assembly ====
-^ Step      Part                                                              No.  Weight (kg)  | +^ Step      Part                                                              No.  Weight (kg)  ^ 
-^ 1st Step  ^  CCD Bookcase Top Assembly                                                            ^^^ +^ 1st Step  ^  CCD Bookcase Top Assembly                                                            ||| 
-:::       | 4-40 UNC x 3/8 Inch Socket Countersunk Nylon Screws (ASME B18.3)  | 6    | 0.001        | +:::       | 4-40 UNC x 3/8 Inch Socket Countersunk Nylon Screws (ASME B18.3)  | 6    | 0.001        | 
-:::       | M1.6 x 5 Cross Recessed flat countersunk head Screw               | 3    | 0.001        | +:::       | M1.6 x 5 Cross Recessed flat countersunk head Screw               | 3    | 0.001        | 
-:::       | Cylindrical CCD Assembly Spacer                                   | 2    | 0.001        | +:::       | Cylindrical CCD Assembly Spacer                                   | 2    | 0.001        | 
-:::       | Triangle CCD Assembly Spacer                                      | 1    | 0.001        | +:::       | Triangle CCD Assembly Spacer                                      | 1    | 0.001        | 
-:::       | Al2O3 Insulator                                                   | 1    | 0.080        | +:::       | Al2O3 Insulator                                                   | 1    | 0.080        | 
-:::       | Heater Assembly                                                   | 1    | 0.342        | +:::       | Heater Assembly                                                   | 1    | 0.342        | 
-:::       | Top CCD Assembly Frame                                            | 1    | 0.060        | +:::       | Top CCD Assembly Frame                                            | 1    | 0.060        | 
-Total:                                                                       || 15   | 0.492        | +|                                                                       Total: ^| 15   | 0.492        | 
-^ 2nd Step  ^  CCD Bookcase Assembly External Frame                                                 ^^^ +^ 2nd Step  ^  CCD Bookcase Assembly External Frame                                                 ||| 
-:::       | CCD Bookcase Top Assembly                                         | 1    | 0.492        | +:::       | CCD Bookcase Top Assembly                                         | 1    | 0.492        | 
-:::       | M1.6 x 5 Cross Recessed flat countersunk head Screw               | 6    | 0.001        | +:::       | M1.6 x 5 Cross Recessed flat countersunk head Screw               | 6    | 0.001        | 
-:::       | Vertical CCD Assembly Frame                                       | 2    | 0.098        | +:::       | Vertical CCD Assembly Frame                                       | 2    | 0.098        | 
-Total:                                                                       || 9    | 0.692        | +|                                                                       Total: ^| 9    | 0.692        | 
-^ 3rd Step  ^  CCD Bookcase Assembly Frames                                                         ^^^ +^ 3rd Step  ^  CCD Bookcase Assembly Frames                                                         ||| 
-:::       | CCD Bookcase Assembly External Frame                              | 1    | 0.692        | +:::       | CCD Bookcase Assembly External Frame                              | 1    | 0.692        | 
-:::       | Vertical CCD Assembly Frame                                       | 3    | 0.098        | +:::       | Vertical CCD Assembly Frame                                       | 3    | 0.098        | 
-:::       | M1.6x5 Cross Recessed flat countersunk head Screw                 | 18   | 0.001        | +:::       | M1.6x5 Cross Recessed flat countersunk head Screw                 | 18   | 0.001        | 
-:::       | Cylindrical CCD Assembly Spacer                                   | 6    | 0.001        | +:::       | Cylindrical CCD Assembly Spacer                                   | 6    | 0.001        | 
-:::       | Triangle CCD Assembly Spacer                                      | 3    | 0.001        | +:::       | Triangle CCD Assembly Spacer                                      | 3    | 0.001        | 
-Total:                                                                       || 31   | 1.008        | +|                                                                       Total: ^| 31   | 1.008        | 
-^ 4th Step  ^  CCD Bookcase Assembly                                                                ^^^ +^ 4th Step  ^  CCD Bookcase Assembly                                                                ||| 
-:::       | CCD Bookcase Assembly Frames                                      | 1    | 1.008        | +:::       | CCD Bookcase Assembly Frames                                      | 1    | 1.008        | 
-:::       | Cylindrical CCD Assembly Spacer                                   | 8    | 0.001        | +:::       | Cylindrical CCD Assembly Spacer                                   | 8    | 0.001        | 
-:::       | Triangle CCD Assembly Spacer                                      | 4    | 0.001        | +:::       | Triangle CCD Assembly Spacer                                      | 4    | 0.001        | 
-:::       | M1.6x5 Cross Recessed flat countersunk head Screw                 | 24   | 0.001        | +:::       | M1.6x5 Cross Recessed flat countersunk head Screw                 | 24   | 0.001        | 
-:::       | M3 Flat washers without chamfer                                   | 1    | 0.001        | +:::       | M3 Flat washers without chamfer                                   | 1    | 0.001        | 
-:::       | Temperature Sensor Housing                                        | 1    | 0.006        | +:::       | Temperature Sensor Housing                                        | 1    | 0.006        | 
-:::       | Platinum Resistance Pt100 Wire-Wound Detector Element, 28 mm      | 1    | 0.005        | +:::       | Platinum Resistance Pt100 Wire-Wound Detector Element, 28 mm      | 1    | 0.005        | 
-:::       | M3 Slotted round nuts BN 1413                                     | 1    | 0.001        | +:::       | M3 Slotted round nuts BN 1413                                     | 1    | 0.001        | 
-:::       | M3x8 Hex socket flat countersunk head screw                       | 1    | 0.001        | +:::       | M3x8 Hex socket flat countersunk head screw                       | 1    | 0.001        | 
-:::       | Bottom CCD Assembly Frame                                         | 1    | 0.060        | +:::       | Bottom CCD Assembly Frame                                         | 1    | 0.060        | 
-Total:                                                                       || 43   | 1.052        | +|                                                                       Total: ^| 43   | 1.052        | 
-^ 5th Step  ^  Cryovessel Sample Support Assembly                                                   ^^^+^ 5th Step  ^  Cryovessel Sample Support Assembly                                                   |||
 ^           | Cryostat Complete                                                 | 1    | 49.526       | ^           | Cryostat Complete                                                 | 1    | 49.526       |
 ^           | CCD Bookcase Assembly                                             | 1    | 1.052        | ^           | CCD Bookcase Assembly                                             | 1    | 1.052        |
Line 65: Line 65:
 ^           | M5 Hex domed cap nut                                              | 4    | 0.0003       | ^           | M5 Hex domed cap nut                                              | 4    | 0.0003       |
 ^           | 4-40 UNC x 0.5625 Hex socket head cap screws, ANSI B18.3          | 6    | 0.001        | ^           | 4-40 UNC x 0.5625 Hex socket head cap screws, ANSI B18.3          | 6    | 0.001        |
-Total:                                                                       || 19   | 50.713       |+|                                                                       Total: ^| 19   | 50.713       |
  
large_ccd_bookcase_assembly.1753856717.txt.gz · Last modified: by simon