User Tools

Site Tools


cryostat

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
cryostat [2025/07/30 08:22] – [Table] simoncryostat [2025/07/30 08:29] (current) – [Table] simon
Line 111: Line 111:
 ==== Assembly ==== ==== Assembly ====
 ^ Step       ^ Part                                                                 ^ No.  ^ Weight (kg)  ^ ^ Step       ^ Part                                                                 ^ No.  ^ Weight (kg)  ^
-^ 1st Step    Cryostat Boody Assembly                                                                 ^^^+^ 1st Step    Cryostat Boody Assembly                                                                 |||
 | :::        | Cryostat Body                                                        | 1    | 22.950       | | :::        | Cryostat Body                                                        | 1    | 22.950       |
 | :::        | O-ring ID 373 mm x 5.25 mm CS NBR (length (1171.77 mm)               | 1    | 0.030        | | :::        | O-ring ID 373 mm x 5.25 mm CS NBR (length (1171.77 mm)               | 1    | 0.030        |
Line 128: Line 128:
 | :::        | Articulating Constant Torque Hinge, Free Swinging, Bright            | 2    | 0.111        | | :::        | Articulating Constant Torque Hinge, Free Swinging, Bright            | 2    | 0.111        |
 | :::        | M4x25 Hex socket flat countersunk head screw                         | 4    | 0.004        | | :::        | M4x25 Hex socket flat countersunk head screw                         | 4    | 0.004        |
-Total:                                                                           || 51   | 24.909       | +|                                                                           Total: ^| 51   | 24.909       | 
-^ 2nd Step    Cryostat Door                                                                           ^^^+^ 2nd Step    Cryostat Door                                                                           |||
 | :::        | Cryostat Door                                                        | 1    | 7.760        | | :::        | Cryostat Door                                                        | 1    | 7.760        |
 | :::        | M5x25 Hex socket head cap screws fully threaded                      | 12   | 0.005        | | :::        | M5x25 Hex socket head cap screws fully threaded                      | 12   | 0.005        |
Line 136: Line 136:
 | :::        | M4 x 14 Hexagon socket button head screw                             | 4    | 0.002        | | :::        | M4 x 14 Hexagon socket button head screw                             | 4    | 0.002        |
 | :::        | GN 851 Hook Toggle Clamps Clips                                      | 2    | 0.040        | | :::        | GN 851 Hook Toggle Clamps Clips                                      | 2    | 0.040        |
-Total:                                                                           || 21   | 8.763        | +|                                                                           Total: ^| 21   | 8.763        | 
-^ 3rd Step    Cryo-Head Assembly                                                                      ^^^+^ 3rd Step    Cryo-Head Assembly                                                                      |||
 | :::        | M8x25 Hex socket head cap screws fully threaded, BN 610              | 8    | 0.018        | | :::        | M8x25 Hex socket head cap screws fully threaded, BN 610              | 8    | 0.018        |
 | :::        | Flat washers without chamfer, DIN 125, for M8 thread                 | 8    | 0.002        | | :::        | Flat washers without chamfer, DIN 125, for M8 thread                 | 8    | 0.002        |
Line 149: Line 149:
 | :::        | 180 x 5 mm O-ring (5 mm diameter, 565 mm length)                     | 1    | 0.012        | | :::        | 180 x 5 mm O-ring (5 mm diameter, 565 mm length)                     | 1    | 0.012        |
 | :::        | Cryostat Boody Assembly                                              | 1    | 22.950       | | :::        | Cryostat Boody Assembly                                              | 1    | 22.950       |
-Total:                                                                           || 51   | 30.119       | +|                                                                           Total: ^| 51   | 30.119       | 
-^ 4th Step    Vacuum Interface Assembly                                                               ^^^+^ 4th Step    Vacuum Interface Assembly                                                               |||
 | :::        | Cryo-Head Assembly                                                   | 1    | 30.119       | | :::        | Cryo-Head Assembly                                                   | 1    | 30.119       |
 | :::        | KF Tubulation, inner diameter 25 mm, 70 mm length                    | 1    | 0.109        | | :::        | KF Tubulation, inner diameter 25 mm, 70 mm length                    | 1    | 0.109        |
Line 158: Line 158:
 | :::        | Flat washers without chamfer, DIN 126, for M6 thread                 | 16   | 0.001        | | :::        | Flat washers without chamfer, DIN 126, for M6 thread                 | 16   | 0.001        |
 | :::        | 254 x 5 mm O-Ring NBR 70 (5 mm diameter, 799 mm length)              | 1    | 0.017        | | :::        | 254 x 5 mm O-Ring NBR 70 (5 mm diameter, 799 mm length)              | 1    | 0.017        |
-Total:                                                                           || 37   | 33.846       | +|                                                                           Total: ^| 37   | 33.846       | 
-^ 5th Step    Electronics Assembly                                                                    ^^^+^ 5th Step    Electronics Assembly                                                                    |||
 | :::        | Vacuum Interface Assembly                                            | 1    | 33.846       | | :::        | Vacuum Interface Assembly                                            | 1    | 33.846       |
 | :::        | Front-End Board Vertical Card Guide                                  | 6    | 0.020        | | :::        | Front-End Board Vertical Card Guide                                  | 6    | 0.020        |
Line 170: Line 170:
 | :::        | Viton Fluor-elastomer O-Ring, nominal 3½” x 3/32, Dash No, 153       | 2    | 0.003        | | :::        | Viton Fluor-elastomer O-Ring, nominal 3½” x 3/32, Dash No, 153       | 2    | 0.003        |
 | :::        | M5x25 Hex socket head cap screws fully threaded                      | 12   | 0.005        | | :::        | M5x25 Hex socket head cap screws fully threaded                      | 12   | 0.005        |
-Total:                                                                           || 35   | 34.950       | +|                                                                           Total: ^| 35   | 34.950       | 
-^ 6th Step    Cryo-Vessel Assembly                                                                    ^^^+^ 6th Step    Cryo-Vessel Assembly                                                                    |||
 | :::        | Electronics Assembly                                                 | 1    | 34.950       | | :::        | Electronics Assembly                                                 | 1    | 34.950       |
 | :::        | Cryostat Door                                                        | 1    | 8.763        | | :::        | Cryostat Door                                                        | 1    | 8.763        |
Line 178: Line 178:
 | :::        | Door Cylindrical Flange                                              | 1    | 0.842        | | :::        | Door Cylindrical Flange                                              | 1    | 0.842        |
 | :::        | O-Ring ID 150 mm x 5.3 mm NBR 70                                     | 1    | 0.012        | | :::        | O-Ring ID 150 mm x 5.3 mm NBR 70                                     | 1    | 0.012        |
-Total:                                                                           || 20   | 44.645       | +|                                                                           Total: ^| 20   | 44.645       | 
-^ 7th Step    Vacuum Fittings Assembly                                                                ^^^+^ 7th Step    Vacuum Fittings Assembly                                                                |||
 | :::        | KF Elbow 90°, DN 25                                                  | 1    | 0.116        | | :::        | KF Elbow 90°, DN 25                                                  | 1    | 0.116        |
 | :::        | KF Tees, DN25                                                        | 2    | 0.187        | | :::        | KF Tees, DN25                                                        | 2    | 0.187        |
Line 188: Line 188:
 | :::        | Bellows Sealed Valve, Welded, SS Stem Tip, 1/4 in. MNPT              | 1    | 0.110        | | :::        | Bellows Sealed Valve, Welded, SS Stem Tip, 1/4 in. MNPT              | 1    | 0.110        |
 | :::        | PKR 251, FPM-sealed, DN 25 ISO-KF                                    | 1    | 0.700        | | :::        | PKR 251, FPM-sealed, DN 25 ISO-KF                                    | 1    | 0.700        |
-Total:                                                                           || 20   | 2.103        | +|                                                                           Total: ^| 20   | 2.103        | 
-^ 8th Step    Vacuum Intake Assembly                                                                  ^^^+^ 8th Step    Vacuum Intake Assembly                                                                  |||
 | :::        | KF Elbow 90°, DN 50                                                  | 1    | 0.364        | | :::        | KF Elbow 90°, DN 50                                                  | 1    | 0.364        |
 | :::        | KF Centering Rings, O-Ring, DN50                                     | 3    | 0.027        | | :::        | KF Centering Rings, O-Ring, DN50                                     | 3    | 0.027        |
Line 195: Line 195:
 | :::        | Conical Reducer, ISO-KF Flange Size NW50 to NW40                     | 1    | 0.062        | | :::        | Conical Reducer, ISO-KF Flange Size NW50 to NW40                     | 1    | 0.062        |
 | :::        | Safety Valve, Pump Failure, NW50 ISO-KF, Vitron, 220 VAC 50/60 Hz    | 1    | 1.800        | | :::        | Safety Valve, Pump Failure, NW50 ISO-KF, Vitron, 220 VAC 50/60 Hz    | 1    | 1.800        |
-Total:                                                                           || 9    | 2.778        | +|                                                                           Total: ^| 9    | 2.778        | 
-^ 9th Step    Cryostat Complete                                                                       ^^^+^ 9th Step    Cryostat Complete                                                                       |||
 | :::        | Cryo-Vessel Assembly                                                 | 1    | 44.645       | | :::        | Cryo-Vessel Assembly                                                 | 1    | 44.645       |
 | :::        | Vacuum Fittings Assembly                                             | 1    | 2.103        | | :::        | Vacuum Fittings Assembly                                             | 1    | 2.103        |
 | :::        | Vacuum Intake Assembly                                               | 1    | 2.778        | | :::        | Vacuum Intake Assembly                                               | 1    | 2.778        |
-Total:                                                                           || 3    | 49.526       | +|                                                                           Total: ^| 3    | 49.526       | 
-^ 10th Step  ^  Heater Assembly                                                                         ^^^+^ 10th Step  ^  Heater Assembly                                                                         |||
 | :::        | Arcol AP830 Festwiderstand 50Ω ±1% / 30W                             | 2    | 0.035        | | :::        | Arcol AP830 Festwiderstand 50Ω ±1% / 30W                             | 2    | 0.035        |
 | :::        | M6x6 Hex socket set screws with flat point                           | 2    | 0.001        | | :::        | M6x6 Hex socket set screws with flat point                           | 2    | 0.001        |
Line 209: Line 209:
 | :::        | Temperature Sensor Housing                                           | 1    | 0.006        | | :::        | Temperature Sensor Housing                                           | 1    | 0.006        |
 | :::        | Platinum Resistance Pt100 Wire-Wound Detector Element, 28 mm         | 1    | 0.005        | | :::        | Platinum Resistance Pt100 Wire-Wound Detector Element, 28 mm         | 1    | 0.005        |
-Total:                                                                           || 9    | 0.342        |+|                                                                           Total: ^| 9    | 0.342        |
  
cryostat.1753856567.txt.gz · Last modified: by simon