User Tools

Site Tools


cryostat

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
cryostat [2025/07/30 08:20] – [BOM] simoncryostat [2025/07/30 08:29] (current) – [Table] simon
Line 111: Line 111:
 ==== Assembly ==== ==== Assembly ====
 ^ Step       ^ Part                                                                 ^ No.  ^ Weight (kg)  ^ ^ Step       ^ Part                                                                 ^ No.  ^ Weight (kg)  ^
-^ 1st Step   Cryostat Boody Assembly                                                                +^ 1st Step   ^  Cryostat Boody Assembly                                                                 ||| 
-:::        | Cryostat Body                                                        | 1    | 22.950       | +:::        | Cryostat Body                                                        | 1    | 22.950       | 
-:::        | O-ring ID 373 mm x 5.25 mm CS NBR (length (1171.77 mm)               | 1    | 0.030        | +:::        | O-ring ID 373 mm x 5.25 mm CS NBR (length (1171.77 mm)               | 1    | 0.030        | 
-:::        | O-ring ID 353 mm x 5.25 mm CS NBR (length 1110.363 mm)               | 1    | 0.029        | +:::        | O-ring ID 353 mm x 5.25 mm CS NBR (length 1110.363 mm)               | 1    | 0.029        | 
-:::        | DB50 Passthrough Shield                                              | 2    | 0.162        | +:::        | DB50 Passthrough Shield                                              | 2    | 0.162        | 
-:::        | M3 x 30 Hex socket head cap partially threaded screw                 | 8    | 0.002        | +:::        | M3 x 30 Hex socket head cap partially threaded screw                 | 8    | 0.002        | 
-:::        | DB50 Feedthrough Connector for Vacuum Applications                   | 1    | 0.135        | +:::        | DB50 Feedthrough Connector for Vacuum Applications                   | 1    | 0.135        | 
-:::        | DB50 Male HIVAC Adapter for Vacuum Applications                      | 2    | 0.039        | +:::        | DB50 Male HIVAC Adapter for Vacuum Applications                      | 2    | 0.039        | 
-:::        | DB37 Feedthrough Connector for Vacuum Applications                   | 1    | 0.136        | +:::        | DB37 Feedthrough Connector for Vacuum Applications                   | 1    | 0.136        | 
-:::        | DB37 Male HIVAC Adapter for Vacuum Applications                      | 2    | 0.036        | +:::        | DB37 Male HIVAC Adapter for Vacuum Applications                      | 2    | 0.036        | 
-:::        | GN 581 Rotating Lifting Rings                                        | 4    | 0.060        | +:::        | GN 581 Rotating Lifting Rings                                        | 4    | 0.060        | 
-:::        | GN 851 Hook Toggle Clamps                                            | 2    | 0.080        | +:::        | GN 851 Hook Toggle Clamps                                            | 2    | 0.080        | 
-:::        | Hexagon socket button head screw M4x14                               | 8    | 0.002        | +:::        | Hexagon socket button head screw M4x14                               | 8    | 0.002        | 
-:::        | RS PRO Rubber Vibration Damper M10, Ø 85mm x 25mm, 40kg              | 4    | 0.108        | +:::        | RS PRO Rubber Vibration Damper M10, Ø 85mm x 25mm, 40kg              | 4    | 0.108        | 
-:::        | M7x14 Ultra-Low-Profile Socket Head Screw                            | 8    | 0.006        | +:::        | M7x14 Ultra-Low-Profile Socket Head Screw                            | 8    | 0.006        | 
-:::        | Articulating Constant Torque Hinge, Free Swinging, Bright            | 2    | 0.111        | +:::        | Articulating Constant Torque Hinge, Free Swinging, Bright            | 2    | 0.111        | 
-:::        | M4x25 Hex socket flat countersunk head screw                         | 4    | 0.004        | +:::        | M4x25 Hex socket flat countersunk head screw                         | 4    | 0.004        | 
-Total:                                                                           ^| 51   | 24.909       | +|                                                                           Total: ^| 51   | 24.909       | 
-^ 2nd Step   Cryostat Door                                                                          +^ 2nd Step   ^  Cryostat Door                                                                           ||| 
-:::        | Cryostat Door                                                        | 1    | 7.760        | +:::        | Cryostat Door                                                        | 1    | 7.760        | 
-:::        | M5x25 Hex socket head cap screws fully threaded                      | 12   | 0.005        | +:::        | M5x25 Hex socket head cap screws fully threaded                      | 12   | 0.005        | 
-:::        | O-Ring ID 150 mm x 5.3 mm NBR 70                                     | 1    | 0.012        | +:::        | O-Ring ID 150 mm x 5.3 mm NBR 70                                     | 1    | 0.012        | 
-:::        | Door Cylindrical Flange                                              | 1    | 0.842        | +:::        | Door Cylindrical Flange                                              | 1    | 0.842        | 
-:::        | M4 x 14 Hexagon socket button head screw                             | 4    | 0.002        | +:::        | M4 x 14 Hexagon socket button head screw                             | 4    | 0.002        | 
-:::        | GN 851 Hook Toggle Clamps Clips                                      | 2    | 0.040        | +:::        | GN 851 Hook Toggle Clamps Clips                                      | 2    | 0.040        | 
-Total:                                                                           ^| 21   | 8.763        | +|                                                                           Total: ^| 21   | 8.763        | 
-^ 3rd Step   Cryo-Head Assembly                                                                     +^ 3rd Step   ^  Cryo-Head Assembly                                                                      ||| 
-:::        | M8x25 Hex socket head cap screws fully threaded, BN 610              | 8    | 0.018        | +:::        | M8x25 Hex socket head cap screws fully threaded, BN 610              | 8    | 0.018        | 
-:::        | Flat washers without chamfer, DIN 125, for M8 thread                 | 8    | 0.002        | +:::        | Flat washers without chamfer, DIN 125, for M8 thread                 | 8    | 0.002        | 
-:::        | Tube 104 x 2 mm - 136.1 mm length, 304 stainless                     | 1    | 0.700        | +:::        | Tube 104 x 2 mm - 136.1 mm length, 304 stainless                     | 1    | 0.700        | 
-:::        | Mixed Refrigerant Gas Cryocooler - Mylar Wrapped                     | 1    | 3.900        | +:::        | Mixed Refrigerant Gas Cryocooler - Mylar Wrapped                     | 1    | 3.900        | 
-:::        | ISO 100 Centering Ring with Outer Ring - 301062                      | 1    | 0.068        | +:::        | ISO 100 Centering Ring with Outer Ring - 301062                      | 1    | 0.068        | 
-:::        | ISO-F Welding Flange, ISO 100 - 301079                               | 1    | 0.414        | +:::        | ISO-F Welding Flange, ISO 100 - 301079                               | 1    | 0.414        | 
-:::        | Cryo-Head Support Plane                                              | 1    | 1.770        | +:::        | Cryo-Head Support Plane                                              | 1    | 1.770        | 
-:::        | M6x25 Hex socket head cap screws fully threaded, ISO 4762            | 14   | 0.009        | +:::        | M6x25 Hex socket head cap screws fully threaded, ISO 4762            | 14   | 0.009        | 
-:::        | Flat washers without chamfer, DIN 125, for M6 thread                 | 14   | 0.001        | +:::        | Flat washers without chamfer, DIN 125, for M6 thread                 | 14   | 0.001        | 
-:::        | 180 x 5 mm O-ring (5 mm diameter, 565 mm length)                     | 1    | 0.012        | +:::        | 180 x 5 mm O-ring (5 mm diameter, 565 mm length)                     | 1    | 0.012        | 
-:::        | Cryostat Boody Assembly                                              | 1    | 22.950       | +:::        | Cryostat Boody Assembly                                              | 1    | 22.950       | 
-Total:                                                                           || 51   | 30.119       | +|                                                                           Total: ^| 51   | 30.119       | 
-^ 4th Step   Vacuum Interface Assembly                                                              +^ 4th Step   ^  Vacuum Interface Assembly                                                               ||| 
-:::        | Cryo-Head Assembly                                                   | 1    | 30.119       | +:::        | Cryo-Head Assembly                                                   | 1    | 30.119       | 
-:::        | KF Tubulation, inner diameter 25 mm, 70 mm length                    | 1    | 0.109        | +:::        | KF Tubulation, inner diameter 25 mm, 70 mm length                    | 1    | 0.109        | 
-:::        | KF Tubulation, inner diameter 50 mm, 70 mm length                    | 1    | 0.345        | +:::        | KF Tubulation, inner diameter 50 mm, 70 mm length                    | 1    | 0.345        | 
-:::        | Vacuum Seal Cover                                                    | 1    | 3.090        | +:::        | Vacuum Seal Cover                                                    | 1    | 3.090        | 
-:::        | M6x25 Hex socket head cap screws fully threaded, ISO 4762            | 16   | 0.009        | +:::        | M6x25 Hex socket head cap screws fully threaded, ISO 4762            | 16   | 0.009        | 
-:::        | Flat washers without chamfer, DIN 126, for M6 thread                 | 16   | 0.001        | +:::        | Flat washers without chamfer, DIN 126, for M6 thread                 | 16   | 0.001        | 
-:::        | 254 x 5 mm O-Ring NBR 70 (5 mm diameter, 799 mm length)              | 1    | 0.017        | +:::        | 254 x 5 mm O-Ring NBR 70 (5 mm diameter, 799 mm length)              | 1    | 0.017        | 
-Total:                                                                           || 37   | 33.846       | +|                                                                           Total: ^| 37   | 33.846       | 
-^ 5th Step   Electronics Assembly                                                                   +^ 5th Step   ^  Electronics Assembly                                                                    ||| 
-:::        | Vacuum Interface Assembly                                            | 1    | 33.846       | +:::        | Vacuum Interface Assembly                                            | 1    | 33.846       | 
-:::        | Front-End Board Vertical Card Guide                                  | 6    | 0.020        | +:::        | Front-End Board Vertical Card Guide                                  | 6    | 0.020        | 
-:::        | DAMIC Font-End electronics Board V2.0                                | 4    | 0.050        | +:::        | DAMIC Font-End electronics Board V2.0                                | 4    | 0.050        | 
-:::        | Samtec Pass-through Board                                            | 1    | 0.050        | +:::        | Samtec Pass-through Board                                            | 1    | 0.050        | 
-:::        | Board Passthrough External Flange                                    | 1    | 0.232        | +:::        | Board Passthrough External Flange                                    | 1    | 0.232        | 
-:::        | Board Passthrough Internal Falge                                     | 1    | 0.405        | +:::        | Board Passthrough Internal Falge                                     | 1    | 0.405        | 
-:::        | M4 x 20 Hex socket head cap screws fully threaded                    | 6    | 0.003        | +:::        | M4 x 20 Hex socket head cap screws fully threaded                    | 6    | 0.003        | 
-:::        | O-Ring ID 150 mm x 5.3 mm NBR 70                                     | 1    | 0.012        | +:::        | O-Ring ID 150 mm x 5.3 mm NBR 70                                     | 1    | 0.012        | 
-:::        | Viton Fluor-elastomer O-Ring, nominal 3½” x 3/32, Dash No, 153       | 2    | 0.003        | +:::        | Viton Fluor-elastomer O-Ring, nominal 3½” x 3/32, Dash No, 153       | 2    | 0.003        | 
-:::        | M5x25 Hex socket head cap screws fully threaded                      | 12   | 0.005        | +:::        | M5x25 Hex socket head cap screws fully threaded                      | 12   | 0.005        | 
-Total:                                                                           || 35   | 34.950       | +|                                                                           Total: ^| 35   | 34.950       | 
-^ 6th Step   Cryo-Vessel Assembly                                                                   +^ 6th Step   ^  Cryo-Vessel Assembly                                                                    ||| 
-:::        | Electronics Assembly                                                 | 1    | 34.950       | +:::        | Electronics Assembly                                                 | 1    | 34.950       | 
-:::        | Cryostat Door                                                        | 1    | 8.763        | +:::        | Cryostat Door                                                        | 1    | 8.763        | 
-:::        | M5x25 Hex socket head cap screws fully threaded                      | 12   | 0.005        | +:::        | M5x25 Hex socket head cap screws fully threaded                      | 12   | 0.005        | 
-:::        | M4x25 Hex socket flat countersunk head screw                         | 4    | 0.004        | +:::        | M4x25 Hex socket flat countersunk head screw                         | 4    | 0.004        | 
-:::        | Door Cylindrical Flange                                              | 1    | 0.842        | +:::        | Door Cylindrical Flange                                              | 1    | 0.842        | 
-:::        | O-Ring ID 150 mm x 5.3 mm NBR 70                                     | 1    | 0.012        | +:::        | O-Ring ID 150 mm x 5.3 mm NBR 70                                     | 1    | 0.012        | 
-Total:                                                                           || 20   | 44.645       | +|                                                                           Total: ^| 20   | 44.645       | 
-^ 7th Step   Vacuum Fittings Assembly                                                               +^ 7th Step   ^  Vacuum Fittings Assembly                                                                ||| 
-:::        | KF Elbow 90°, DN 25                                                  | 1    | 0.116        | +:::        | KF Elbow 90°, DN 25                                                  | 1    | 0.116        | 
-:::        | KF Tees, DN25                                                        | 2    | 0.187        | +:::        | KF Tees, DN25                                                        | 2    | 0.187        | 
-:::        | KF Flange with Pipe Thread, Female, DN25, NPT-Internal Thread        | 2    | 0.048        | +:::        | KF Flange with Pipe Thread, Female, DN25, NPT-Internal Thread        | 2    | 0.048        | 
-:::        | KF Centering Rings, O-Ring, DN25                                     | 6    | 0.011        | +:::        | KF Centering Rings, O-Ring, DN25                                     | 6    | 0.011        | 
-:::        | KF Tension Ring for Elastomer Gasket, DN25                           | 6    | 0.062        | +:::        | KF Tension Ring for Elastomer Gasket, DN25                           | 6    | 0.062        | 
-:::        | Low Pressure Proportional Relief Valve, 1/4 in. MNPT x 1/4 in. FNPT  | 1    | 0.270        | +:::        | Low Pressure Proportional Relief Valve, 1/4 in. MNPT x 1/4 in. FNPT  | 1    | 0.270        | 
-:::        | Bellows Sealed Valve, Welded, SS Stem Tip, 1/4 in. MNPT              | 1    | 0.110        | +:::        | Bellows Sealed Valve, Welded, SS Stem Tip, 1/4 in. MNPT              | 1    | 0.110        | 
-:::        | PKR 251, FPM-sealed, DN 25 ISO-KF                                    | 1    | 0.700        | +:::        | PKR 251, FPM-sealed, DN 25 ISO-KF                                    | 1    | 0.700        | 
-Total:                                                                           || 20   | 2.103        | +|                                                                           Total: ^| 20   | 2.103        | 
-^ 8th Step   Vacuum Intake Assembly                                                                 +^ 8th Step   ^  Vacuum Intake Assembly                                                                  ||| 
-:::        | KF Elbow 90°, DN 50                                                  | 1    | 0.364        | +:::        | KF Elbow 90°, DN 50                                                  | 1    | 0.364        | 
-:::        | KF Centering Rings, O-Ring, DN50                                     | 3    | 0.027        | +:::        | KF Centering Rings, O-Ring, DN50                                     | 3    | 0.027        | 
-:::        | KF Tension Ring for Elastomer Gasket, DN50                           | 3    | 0.157        | +:::        | KF Tension Ring for Elastomer Gasket, DN50                           | 3    | 0.157        | 
-:::        | Conical Reducer, ISO-KF Flange Size NW50 to NW40                     | 1    | 0.062        | +:::        | Conical Reducer, ISO-KF Flange Size NW50 to NW40                     | 1    | 0.062        | 
-:::        | Safety Valve, Pump Failure, NW50 ISO-KF, Vitron, 220 VAC 50/60 Hz    | 1    | 1.800        | +:::        | Safety Valve, Pump Failure, NW50 ISO-KF, Vitron, 220 VAC 50/60 Hz    | 1    | 1.800        | 
-Total:                                                                           || 9    | 2.778        | +|                                                                           Total: ^| 9    | 2.778        | 
-^ 9th Step   Cryostat Complete                                                                      +^ 9th Step   ^  Cryostat Complete                                                                       ||| 
-:::        | Cryo-Vessel Assembly                                                 | 1    | 44.645       | +:::        | Cryo-Vessel Assembly                                                 | 1    | 44.645       | 
-:::        | Vacuum Fittings Assembly                                             | 1    | 2.103        | +:::        | Vacuum Fittings Assembly                                             | 1    | 2.103        | 
-:::        | Vacuum Intake Assembly                                               | 1    | 2.778        | +:::        | Vacuum Intake Assembly                                               | 1    | 2.778        | 
-Total:                                                                           || 3    | 49.526       | +|                                                                           Total: ^| 3    | 49.526       | 
-^ 10th Step  Heater Assembly                                                                        +^ 10th Step  ^  Heater Assembly                                                                         ||| 
-:::        | Arcol AP830 Festwiderstand 50Ω ±1% / 30W                             | 2    | 0.035        | +:::        | Arcol AP830 Festwiderstand 50Ω ±1% / 30W                             | 2    | 0.035        | 
-:::        | M6x6 Hex socket set screws with flat point                           | 2    | 0.001        | +:::        | M6x6 Hex socket set screws with flat point                           | 2    | 0.001        | 
-:::        | Cryo-head Heater Attachment                                          | 1    | 0.256        | +:::        | Cryo-head Heater Attachment                                          | 1    | 0.256        | 
-:::        | M3x8 Hex socket head cap screws fully threaded                       | 1    | 0.001        | +:::        | M3x8 Hex socket head cap screws fully threaded                       | 1    | 0.001        | 
-:::        | M3 Flat washers without chamfer                                      | 1    | 0.001        | +:::        | M3 Flat washers without chamfer                                      | 1    | 0.001        | 
-:::        | Temperature Sensor Housing                                           | 1    | 0.006        | +:::        | Temperature Sensor Housing                                           | 1    | 0.006        | 
-:::        | Platinum Resistance Pt100 Wire-Wound Detector Element, 28 mm         | 1    | 0.005        | +:::        | Platinum Resistance Pt100 Wire-Wound Detector Element, 28 mm         | 1    | 0.005        | 
-Total:                                                                           || 9    | 0.342        |+|                                                                           Total: ^| 9    | 0.342        |
  
cryostat.1753856459.txt.gz · Last modified: by simon