User Tools

Site Tools


users:ngadiuba:wprime:efficiencies

This is an old revision of the document!


Standard selections

Selection TTbar W+bb W+cc W+udsg Z+bb Z+cc Z+udsg WW WZ ZZ signal S/√B
at least one μ 35.03% 37.95% 40.50% 34.07% 23.63% 13.74% 32.40%
qq filter 35.03% 0.15% 0.18% 33.91% 0.62% 0.55% 36.33% 31.18% 21.35% 12.05% 22.01% 0.28
one tight μ + veto loose μ 40.87% 55.11% 58.69% 52.29% 35.44% 35.65% 37.03% 23.05% 21.47% 16.41% 90.82% 0.33
MET > 40 GeV 31.48% 35.03% 36.70% 33.59% 9.29% 8.85% 9.89% 10.51% 9.037% 3.32% 85.87% 0.34
Jet identification (pT > 80 GeV) 28.52% 32.43% 34.03% 31.63% 8.88% 8.45% 9.31% 6.29% 5.56% 2.08% 85.64% 0.79
Jet pT > 200 GeV 6.36% 6.46% 6.24% 5.15% 1.93% 1.92% 1.55% 0.82% 0.67% 0.18% 83.51% 0.80
ΔR(μ,j) > 1 4.92% 5.49% 5.42% 4.76% 1.21% 1.25% 1.09% 0.73% 0.60% 0.11% 78.91% 1.43
Jet CSV > CSVL 1.56% 3.41% 1.80% 0.49% 0.61% 0.36% 0.12% 0.11% 0.12% 0.02% 58.44% 1.87
W pT > 200 GeV 0.73% 2.27% 1.20% 0.36% 0.23% 0.12% 0.06% 0.08% 0.09% 0.01% 58.16% 1.87
ΔR(μ,j) > π/2 0.72% 2.27% 1.20% 0.36% 0.23% 0.12% 0.06% 0.08% 0.09% 0.01% 58.16% 1.87
ΔΦ(j,MET) > 2 0.70% 2.24% 1.20% 0.36% 0.21% 0.11% 0.05% 0.08% 0.09% 0.01% 57.59% 1.87
ΔΦ(j,W) > 2 0.70% 2.24% 1.20% 0.36% 0.21% 0.11% 0.05% 0.08% 0.09% 0.01% 57.59% 1.87
110 < jet pruned mass < 135 GeV 0.06% 0.04% 0.02% 0.003% 0.01% 0.004% 0.001% 0.002% 0.003% 0.0002% 26.08% 3.98
users/ngadiuba/wprime/efficiencies.1396975671.txt.gz · Last modified: 2014/04/08 18:47 by ngadiuba