User Tools

Site Tools


users:ngadiuba:wprime:efficiencies

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
users:ngadiuba:wprime:efficiencies [2014/04/08 21:41] ngadiubausers:ngadiuba:wprime:efficiencies [2014/04/11 10:18] ngadiuba
Line 4: Line 4:
 ^ Selection ^ TTbar  ^ W+bb ^ W+cc ^ W+udsg ^ Z+bb ^ Z+cc ^ Z+udsg ^ WW ^ WZ ^ ZZ ^ signal ^ S/√B ^ ^ Selection ^ TTbar  ^ W+bb ^ W+cc ^ W+udsg ^ Z+bb ^ Z+cc ^ Z+udsg ^ WW ^ WZ ^ ZZ ^ signal ^ S/√B ^
 | at least one μ                   | 35.03% |  37.95%  |||  40.50%  ||| 34.07% | 23.63% | 13.74% | 32.40% |  | at least one μ                   | 35.03% |  37.95%  |||  40.50%  ||| 34.07% | 23.63% | 13.74% | 32.40% | 
-| qq filter                        | 35.03% | 0.15% | 0.18% | 33.91% | 0.62% | 0.55% | 36.33% | 31.18% | 21.35% | 12.05% | 22.01% | 0.004 |+| qq filter                        | 35.03% | 0.15% | 0.18% | 33.91% | 0.62% | 0.55% | 36.33% | 31.18% | 21.35% | 12.05% | 22.01% | |
 | one tight μ + veto loose μ       | 40.87% | 55.11% | 58.69% | 52.29% | 35.44% | 35.65% | 37.03% | 23.05% | 21.47% | 16.41% | 90.82% | 0.005 | | one tight μ + veto loose μ       | 40.87% | 55.11% | 58.69% | 52.29% | 35.44% | 35.65% | 37.03% | 23.05% | 21.47% | 16.41% | 90.82% | 0.005 |
 | MET > 40 GeV                     | 31.48% | 35.03% | 36.70% | 33.59% | 9.29% | 8.85% | 9.89% | 10.51% | 9.037% | 3.32% | 85.87% | 0.005 | | MET > 40 GeV                     | 31.48% | 35.03% | 36.70% | 33.59% | 9.29% | 8.85% | 9.89% | 10.51% | 9.037% | 3.32% | 85.87% | 0.005 |
Line 23: Line 23:
 ^ Selection ^ TTbar  ^ W+bb ^ W+cc ^ W+udsg ^ Z+bb ^ Z+cc ^ Z+udsg ^ WW ^ WZ ^ ZZ ^ signal ^ S/√B ^ ^ Selection ^ TTbar  ^ W+bb ^ W+cc ^ W+udsg ^ Z+bb ^ Z+cc ^ Z+udsg ^ WW ^ WZ ^ ZZ ^ signal ^ S/√B ^
 | at least one μ                   | 35.03% |  37.95%  |||  40.50%  ||| 34.07% | 23.63% | 13.74% | 32.40% |  | at least one μ                   | 35.03% |  37.95%  |||  40.50%  ||| 34.07% | 23.63% | 13.74% | 32.40% | 
-| qq filter                        | 35.03% | 0.15% | 0.18% | 33.91% | 0.62% | 0.55% | 36.33% | 31.18% | 21.35% | 12.05% | 22.01% | 0.004 |+| qq filter                        | 35.03% | 0.15% | 0.18% | 33.91% | 0.62% | 0.55% | 36.33% | 31.18% | 21.35% | 12.05% | 22.01% | |
 | one tight μ + veto loose μ       | 40.87% | 55.11% | 58.69% | 52.29% | 35.44% | 35.65% | 37.03% | 23.05% | 21.47% | 16.41% | 90.82% | 0.005 | | one tight μ + veto loose μ       | 40.87% | 55.11% | 58.69% | 52.29% | 35.44% | 35.65% | 37.03% | 23.05% | 21.47% | 16.41% | 90.82% | 0.005 |
 | MET > 40 GeV                     | 31.48% | 35.03% | 36.70% | 33.59% | 9.29% | 8.85% | 9.89% | 10.51% | 9.037% | 3.32% | 85.87% | 0.005 | | MET > 40 GeV                     | 31.48% | 35.03% | 36.70% | 33.59% | 9.29% | 8.85% | 9.89% | 10.51% | 9.037% | 3.32% | 85.87% | 0.005 |
Line 35: Line 35:
 | ΔΦ(j,MET) > 2                    | 0.24% | 1.68% | 0.96% | 0.34% | 0.11% | 0.08% | 0.05% | 0.07% | 0.08% | 0.008% | 47.71% | 0.03 | | ΔΦ(j,MET) > 2                    | 0.24% | 1.68% | 0.96% | 0.34% | 0.11% | 0.08% | 0.05% | 0.07% | 0.08% | 0.008% | 47.71% | 0.03 |
 | ΔΦ(j,W) > 2                      | 0.24% | 1.68% | 0.96% | 0.34% | 0.11% | 0.08% | 0.05% | 0.07% | 0.08% | 0.008% | 47.71% | 0.03 | | ΔΦ(j,W) > 2                      | 0.24% | 1.68% | 0.96% | 0.34% | 0.11% | 0.08% | 0.05% | 0.07% | 0.08% | 0.008% | 47.71% | 0.03 |
-| 110 < jet pruned mass < 135 GeV  | 0.02% | 0.04% | 0.02% | 0.002% | 0.002% | 0.004% | 0.001% | 0.002% | 0.003% | 0.0002% | 23.60% | 0.08 |+| 110 < jet pruned mass < 135 GeV  | 0.02% | 0.04% | 0.02% | 0.002% | 0.005% | 0.002% | 0.001% | 0.002% | 0.003% | 0.0002% | 23.60% | 0.08 
 +| **expected yields** | **134.9±5.3** | **2.2±0.9** | **1.4±0.7** | **31.3±3.4**| **0.16±0.09** | **0.05±0.29** | **1.6±0.6** | **3.5±0.4** | **2.2±0.4** | **0.02±0.02** | **1.03±0.03** | 
 + 
 + 
 +====== Tight MET cut (100GeV) ====== 
 + 
 +^ Selection ^ TTbar  ^ W+bb ^ W+cc ^ W+udsg ^ Z+bb ^ Z+cc ^ Z+udsg ^ WW ^ WZ ^ ZZ ^ signal ^ S/√B ^ 
 +| at least one μ                   | 35.03% |  37.95%  |||  40.50%  ||| 34.07% | 23.63% | 13.74% | 32.40% |  
 +| qq filter                        | 35.03% | 0.15% | 0.18% | 33.91% | 0.62% | 0.55% | 36.33% | 31.18% | 21.35% | 12.05% | 22.01% | | 
 +| one tight μ + veto loose μ       | 40.87% | 55.11% | 58.69% | 52.29% | 35.44% | 35.65% | 37.03% | 23.05% | 21.47% | 16.41% | 90.82% | 0.005 | 
 +| MET > 100 GeV                    | 9.08% | 8.46% | 8.36% | 7.77% | 0.68% | 0.61% | 0.84% | 1.31% | 1.06% | 0.11% | 69.70% | 0.007 | 
 +| Jet identification (pT > 80 GeV) | 8.51% | 8.05% | 7.96% | 7.39% | 0.64% | 0.56% | 0.76% | 1.20% | 0.98% | 0.10% | 69.55% | 0.008 | 
 +| Jet pT > 200 GeV                 | 2.90% | 3.28% | 2.94% | 2.84% | 0.29% | 0.20% | 0.22% | 0.48% | 0.37% | 0.02% | 68.17% | 0.01 | 
 +| ΔR(μ,j) > 1                      | 2.46% | 3.18% | 2.84% | 2.80% | 0.20% | 0.16% | 0.20% | 0.44% | 0.36% | 0.02% | 67.19% | 0.01 | 
 +| Jet CSV > CSVL                   | 0.77% | 1.90% | 1.00% | 0.29% | 0.10% | 0.05% | 0.02% | 0.07% | 0.08% | 0.004% | 50.07% | 0.02 | 
 +| W pT > 200 GeV                   | 0.57% | 1.59% | 0.87% | 0.25% | 0.07% | 0.03% | 0.02% | 0.06% | 0.07% | 0.003% | 50.00% | 0.03 | 
 +| ΔR(μ,j) > π/2                    | 0.56% | 1.59% | 0.87% | 0.25% | 0.07% | 0.03% | 0.02% | 0.06% | 0.07% | 0.003% | 50.00% | 0.03 | 
 +| ΔΦ(j,MET) > 2                    | 0.55% | 1.58% | 0.86% | 0.25% | 0.07% | 0.03% | 0.02% | 0.06% | 0.07% | 0.003% | 49.98% | 0.03 | 
 +| ΔΦ(j,W) > 2                      | 0.55% | 1.58% | 0.86% | 0.25% | 0.07% | 0.03% | 0.02% | 0.06% | 0.07% | 0.003% | 49.98% | 0.03 | 
 +| 110 < jet pruned mass < 135 GeV  | 0.05% | 0.03% | 0.02% | 0.002% | 0.003% | 0% | 0.0003% | 0.001% | 0.003% | 0% | 23.04% | 0.06 | 
 +| **expected yields** | **291.7±7.8** | **1.4±0.7** | **1.4±0.7** | **26.9±3.1**| **0.11±0.07** | **0.00±0.00** | **0.63±0.18** | **2.4±0.5** | **1.8±0.3** | **0.00±0.00** | **1.00±0.03** |
users/ngadiuba/wprime/efficiencies.txt · Last modified: 2014/04/11 13:23 by ngadiuba